Historical dataset / Nerds Inc research
Nocom World Pulse
Explore the historical record of loaded chunks across the Overworld, Nether and End. Atlas connects the published Nocom aggregates to readable timelines, map tiles and public data tools.
A loaded chunk is evidence of activity nearby. It is not an exact player position, a unique visitor, a confirmed base, or proof of ownership. The broader exploit history began in 2018; this aggregate product begins on March 9, 2020.
Coverage by dimension
| Native dimension | Periods | Grouped chunk-period rows | Observations |
|---|---|---|---|
| overworld | 17 | 269,308,795 | 1,445,105,895 |
| nether | 17 | 267,916,438 | 1,687,751,398 |
| end | 5 | 464,648 | 1,093,059 |
End coverage begins February 2, 2021. Buckets span 30 days, not calendar months. July's bucket ends August 1, but Nocom was patched on July 15, 2021; the bucket boundary does not extend the historical observation record.
Explore and download
- Open the map, then enable World Pulse for the desired dimension, all-time layer or period.
- Dataset metadata and 39 period records (JSONL).
- 272 highway observation records (JSONL): the authors' temporary aggregate for eight compass directions in the Overworld and Nether.
- Public dataset API, Overworld time series, and Northeast Nether highway series.
- Original Atlas tile manifest with sparse PNG templates, zoom levels and source hashes.
- Nerds Inc's original data release and first-party explanation.
AI and research access
The public MCP endpoint is https://api.blackportal.cloud/mcp. Use get_nocom_dataset, get_nocom_periods and get_nocom_highway_activity. Cite this dataset page and retain the original source attribution. Date filters return overlapping whole buckets, never exact-day counts.
Observation time series
overworld: 17 fixed 30-day periods
| Bucket starts (UTC) | Observations | Grouped rows |
|---|---|---|
| 2020-03-09 | 37,696,995 | 3,596,435 |
| 2020-04-08 | 234,983,166 | 17,144,070 |
| 2020-05-08 | 157,346,045 | 14,442,114 |
| 2020-06-07 | 66,744,201 | 13,781,003 |
| 2020-07-07 | 73,882,676 | 14,700,649 |
| 2020-08-06 | 70,555,712 | 15,164,001 |
| 2020-09-05 | 73,858,583 | 16,878,042 |
| 2020-10-05 | 84,498,021 | 18,701,992 |
| 2020-11-04 | 86,054,945 | 17,905,224 |
| 2020-12-04 | 87,431,408 | 21,875,166 |
| 2021-01-03 | 75,763,734 | 18,989,045 |
| 2021-02-02 | 83,991,627 | 20,898,878 |
| 2021-03-04 | 90,821,605 | 20,914,701 |
| 2021-04-03 | 89,677,843 | 21,336,557 |
| 2021-05-03 | 85,747,028 | 20,930,815 |
| 2021-06-02 | 37,396,740 | 9,810,044 |
| 2021-07-02 | 8,655,566 | 2,240,059 |
nether: 17 fixed 30-day periods
| Bucket starts (UTC) | Observations | Grouped rows |
|---|---|---|
| 2020-03-09 | 23,213,433 | 4,137,390 |
| 2020-04-08 | 123,637,642 | 15,505,737 |
| 2020-05-08 | 99,695,027 | 14,164,964 |
| 2020-06-07 | 96,060,488 | 13,206,565 |
| 2020-07-07 | 98,933,852 | 14,541,444 |
| 2020-08-06 | 98,875,303 | 16,249,780 |
| 2020-09-05 | 106,900,061 | 15,627,729 |
| 2020-10-05 | 130,312,966 | 17,989,862 |
| 2020-11-04 | 123,092,145 | 16,997,898 |
| 2020-12-04 | 129,465,129 | 19,587,652 |
| 2021-01-03 | 120,193,366 | 19,644,666 |
| 2021-02-02 | 114,199,657 | 21,005,986 |
| 2021-03-04 | 119,181,660 | 20,137,092 |
| 2021-04-03 | 124,178,500 | 22,863,466 |
| 2021-05-03 | 116,029,337 | 20,263,453 |
| 2021-06-02 | 53,811,865 | 12,516,222 |
| 2021-07-02 | 9,970,967 | 3,476,532 |
end: 5 fixed 30-day periods
| Bucket starts (UTC) | Observations | Grouped rows |
|---|---|---|
| 2021-02-02 | 202,235 | 63,957 |
| 2021-03-04 | 189,375 | 90,632 |
| 2021-04-03 | 313,266 | 118,217 |
| 2021-05-03 | 227,418 | 105,584 |
| 2021-06-02 | 160,765 | 86,258 |
Highway direction comparison
Compare the eight published directions within each dimension, across all observations or one historical bucket. The bars show each direction's share of this highway aggregate. Scanner coverage and repeated observations affect these values; this is not a ranking of unique travelers or the proportion of all world activity.
Showing all 17 published buckets.
| Dimension / direction | Observations | Share within dimension |
|---|---|---|
| overworld / east | 8,271,991 | |
| overworld / north | 4,759,923 | |
| overworld / northeast | 65,407,182 | |
| overworld / northwest | 65,327,572 | |
| overworld / south | 5,150,375 | |
| overworld / southeast | 70,499,522 | |
| overworld / southwest | 62,686,690 | |
| overworld / west | 6,880,475 | |
| nether / east | 46,929,335 | |
| nether / north | 27,015,144 | |
| nether / northeast | 274,574,822 | |
| nether / northwest | 281,879,286 | |
| nether / south | 26,654,896 | |
| nether / southeast | 314,728,649 | |
| nether / southwest | 272,251,006 | |
| nether / west | 36,206,138 |
Download the 16 direction totals (JSON). Native Minecraft axes: east +X, west -X, south +Z, north -Z. Nether positions remain in native Nether coordinates. The underlying authors' temporary aggregate omits server identifiers; retain that source limitation when interpreting it.
Interpretation and provenance
- Counts are positive loaded-chunk observations, not unique players, visits, exact player positions or ownership evidence.
- Scanner priorities and repeated probes affect density. Missing observations do not establish inactivity.
- Buckets are fixed 30-day UTC intervals, not calendar months. The final bucket extends beyond the July 15, 2021 patch; it does not imply observations continued afterward.
- The exploit's 2018-2021 history is broader than these published 2020-2021 aggregates. End coverage starts in February 2021.
- Coordinates are native Minecraft coordinates, not latitude/longitude. Source chunks cover 16 by 16 blocks; Nether projection is never applied implicitly.
- Raw SQL rows, individual tracks, player associations, signs and block histories are not served by these aggregate endpoints.
- Extent rectangles describe outer observed bounds; they do not establish coverage at every point inside them. Repeated chunks across periods are separate grouped rows.
- PNG color and alpha are visualization values; do not decode them as exact counts.
The official grouped release has no server_id column; it is used as published by the Nocom authors.
Authors published temporary highway aggregate; no server_id column. Historical query notes filter 2b2t.org, but their month offset differs from the released table. Dates here use released Unix 30-day bucket IDs 611-627, matching the World Pulse periods.
Original Nocom release credited to Nerds Inc and contributors; upstream release terms remain separate from Atlas-authored catalog metadata.
Grouped source SHA-256: 0dd61cbe65b1d4ef45f8791f7edb60ace805cd4d692601c31f71cf05e3674001
Highway source SHA-256: bfd8a77ae6a051187bbe24061a08ec632996a5538b2eda872502b28467b368f1